Closet Connector Housing Splitter Modules
Closet Connector Housing Splitter Modules
EDGE™ Solutions Modules
EDGE™ Solutions Modules
Part Number | Description | Drawing Format | |||
---|---|---|---|---|---|
ECM-UM12-05-93T | EDGE™ Solutions Module, 12 F, Shuttered LC Duplex to MTP® Connector, 50 µm multimode (OM3) | DXF | VSS | BIM | |
ECM-UM12-05-93Q | EDGE Solutions Module, 12 F, Shuttered LC Duplex to MTP Connector, 50 µm multimode (OM4) | DXF | VSS | BIM | |
ECM-UM12-04-89G | EDGE Solutions Module, 12 F, Shuttered LC Duplex to MTP Connector, Bend-improved single-mode (OS2) | DXF | VSS | BIM | |
ETM-5B-G | EDGE Solutions Module, Single-mode (OS2), 50/50 split ratio (live/tap), 12-F LC duplex ports, one pinned MTP adapter labeled LIVE, one pinned red MTP adapter labeled TAP | VSS | |||
ETM-5C-Q | EDGE Solutions Tap Module, 50 µm MM (OM4), 50/50 split ratio (live/tap), one front-mounted pinned red MTP adapter labeled TAP, two pinned aqua MTP adapters labeled LIVE, enables six 10G monitored ports or one 40G monitored ports | ||||
ETM-7B-G | EDGE Solutions Module, Single-mode (OS2), 70/30 split ratio (live/tap), 12-F LC duplex ports, one pinned MTP adapter labeled LIVE, one pinned red MTP adapter labeled TAP | VSS | |||
ETM-5B-Q | EDGE Solutions Module, 50 µm MM (OM4) fiber, 50/50 split ratio (live/tap), 12-F LC duplex ports, one pinned MTP adapter labeled LIVE, one pinned red MTP adapter labeled TAP | VSS | |||
ETM-7B-Q | EDGE Solutions Module, 50 µm MM (OM4), 70/30 split ratio (live/tap), 12-F LC duplex ports, one pinned MTP adapter labeled LIVE, one pinned red MTP® adapter labeled TAP | VSS |
EDGE8® Solutions Modules
EDGE8® Solutions Modules
Part Number | Description | Drawing Format | |||
---|---|---|---|---|---|
ECM8-UM08-04-E7G-ULL | EDGE8® MTP® to LC Duplex Module, 8F, Bend-improved Single-mode (OS2) | DXF | |||
ECM8-UM08-04-E8G-ULL | EDGE8® MTP® to LC Duplex Module, 8F, Bend-improved Single-mode (OS2) | DXF | VSS | ||
ECM8-UM08-05-E5Q-ULL | EDGE8® MTP® to LC Duplex Module, 8F, 50 μm multimode (OM4) | DXF | |||
ECM8-UM08-05-E6Q-ULL | EDGE8® MTP® to LC Duplex Module, 8F, 50 μm multimode (OM4) | DXF | VSS | ||
ECM8-RM08-04-E8G-ULL | EDGE8® MTP® to LC Duplex Module, 8F, Bend-improved Single-mode (OS2) Type A | DXF | VSS | ||
ECM8-RM08-05-E6Q-ULL | EDGE8® MTP® to LC Duplex Module, 8F, 50 μm multimode (OM4) Type A | DXF | VSS |
Plug & Play™ Universal Systems Modules
Plug & Play™ Universal Systems Modules
Part Number | Description | Drawing Format | |||
---|---|---|---|---|---|
CCH-UM12-05-93T | Plug & Play™ Universal Module, LC, Low-Loss, 12 F, Shuttered LC to MTP® Connector, 50 µm multimode (OM3) | DXF | VSS | BIM | |
CCH-UM24-05-93T | Plug & Play Universal Module, LC, Low-Loss, 24 F, Shuttered LC to MTP Connector, 50 µm multimode (OM3) | DXF | VSS | BIM | |
CCH-UM12-05-93Q | Plug & Play Universal Module, LC, Low-Loss, 12 F, Shuttered LC to MTP Connector, 50 µm multimode (OM4) | DXF | VSS | BIM | |
CCH-UM24-05-93Q | Plug & Play Universal Module, LC, Low-Loss, 24 F, Shuttered LC to MTP Connector, 50 µm multimode (OM4) | DXF | VSS | BIM | |
CCH-UM12-04-89G | Plug & Play Universal Module, LC, 12 F, Shuttered LC to MTP Connector, Single-mode (OS2) | DXF | VSS | BIM | |
CCH-UM24-04-89G | Plug & Play Universal Module, LC, 24 F, Shuttered LC to MTP Connector, Single-mode (OS2) | DXF | VSS | BIM |